Summer Schedule, 2009
Our Summer schedule provides hassle free transportation for cruise ship passengers looking for transportation to or from Whittier. The shuttle is also an economic travel option for people traveling between Anchorage and Girdwood. Click here to view prices.
Time Route
| 9:00 AM | Girdwood to Whittier |
| 10:00 AM | Whittier to Girdwood |
| 11:00 AM | Girdwood to Anchorage |
| 12:45 PM | Anchorage to Girdwood |
| 2:00 PM | Girdwood to Whittier |
| 3:00 PM | Whittier to Girdwood |
| 4:00 PM | Girdwood to Anchorage |
| 5:30 PM | Anchorage to Girdwood |
*May 28 to September 14.
**24 hour advanced reservation recommended to assure availability.
Private Transfers
In addition to the scheduled shuttles we operate, we are happy to provide private transfers to anyone with transportation needs that don't fit into our scheduled shuttles. These transfers include your own vehicle and driver, and can easily accommodate 1 - 14 passengers. We have the capacity for larger groups. Please contact us for details on available discounts for groups larger then 7.
Route 1-7 Passengers 8-14 Passengers 15-24 Passengers
| Anchorage to Seward | $375.00 | $525.00 | $850.00 |
| Anchorage to Girdwood | $175.00 | $300.00 | $500.00 |
| Anchorage to Whittier | $225.00 | $400.00 | $650.00 |
| Girdwood to Whittier | $175.00 | $300.00 | $500.00 |
| Girdwood to Anchorage | $175.00 | $300.00 | $500.00 |
| Girdwood to Seward | $320.00 | $450.00 | $750.00 |
| Whittier to Seward | $375.00 | $550.00 | $825.00 |
| Whittier to Anchorage | $225.00 | $400.00 | $650.00 |
| Whittier to Girdwood | $175.00 | $300.00 | $500.00 |
| Seward to Girdwood | $320.00 | $450.00 | $750.00 |
| Seward to Anchorage | $375.00 | $525.00 | $850.00 |
| Seward to Whittier | $375.00 | $450.00 | $825.00 |
*Based on availability. Book early to reserve your private transfer!
**An 18% gratuity is added to all private transfers.
We also service the areas of Girdwood, Bird, Indian, Hope, Portage and the Kenai Peninsula. Call us at 907-783-1900 for pricing.


